Notice: Authorized Dealers please log in thru your Internal Dealer Network via TIS:   More Info

Click on: TIS > DIAGNOSTICS > TOOLS & EQUIPMENT > APPROVED DEALER EQUIPMENT WEBSITE
product product Item shown may not be actual product.
Product and price information are subject to change without notice.
Call 800-368-6787 for price

R-Series Reciprocating Air Compressors


Item Number: R-Series    Supplier: INDUSTRIAL TECHNOLOGIES AND SERVICE

Description

Splash Lubicated R-Series Compressors are loaded with features designed for day-in, day-out performance. Loaded with rugged features, these compressors deliver high performance and tremendous value. 

Features

  • 2 - 30 hp
  • Up to 175 psig
  • 4.2 cfm – 202 cfm at 175 psig on electric driven units
  • Gas and diesel engine drive models available
  • Tank or Base Mounted, Simplex & Duplex Models
  • Single & Two Stage Splash-Lubricated Pumps
  • Factory filled with ChampLub lubricant

Common Options (additional are available):

Simplex Tank Mounted
Model # Part #  HP  Pump Model # Volts Tank Cap  RPM  175 PSI Rating Dimensions Weight Appr
(Gal)* CFM Del'y (L x W x H) lbs.
VR5-8 R2-30A-S171 5 R-15B 208/3 80V 734 17.3 35 x 27 x 75 545
HR15F-12 R2-30A-S208 15 R-30D 208/3 120H 1045 49.0 71X32X55 840
HR15F-12 R2-30A-S209 15 R-30D 230/3 120H 1045 49.0 71X32X55 840
HR15F-12 R2-30A-S210 15 R-30D 460/3 120H 1045 49.0 71X32X55 840
HR20-12 R2-30A-S187 20 R-70A 208/3 120H 655 76.7 73X36X65 1325
HR20-12 R2-30A-S188 20 R-70A 230/3 120H 655 76.7 73X36X65 1325
HR20-12 R2-30A-S189 20 R-70A 460/3 120H 655 76.7 73X36X65 1325
HR30-12 R2-30A-S199 30 R-70A 208/3 120H 890 101.0 73X36X65 1404
HR30-12 R2-30A-S200 30 R-70A 230/3 120H 890 101.0 73X36X65 1404
HR30-12 R2-30A-S201 30 R-70A 460/3 120H 890 101.0 73X36X65 1404
VR5-8 R2-30A-S171 5 R-15B 208/3 80V 710 17.3 35X27X75 545
VR7-8 R2-30A-S173 7.5 R-30D 208/1 80VS 575 25.8 43X38X64 665
VR7-8 R2-30A-S174 7.5 R-30D 230/1 80VS 575 25.8 43X38X64 665
VR7-8 R2-30A-S175 7.5 R-30D 208/3 80VS 575 25.8 43X38X64 665
VR7-8 R2-30A-S176 7.5 R-30D 230/3 80VS 575 25.8 43X38X64 665
VR7-8 R2-30A-S177 7.5 R-30D 460/3 80VS 575 25.8 43X38X64 665

 

Tank Mounted Duplex 
R-Series HP Tank Pump Comp PL-Seris Pump Comp Dimensions Appr ship 175 PSI Rating*
CASRSA Capacity Model CBSPLA Model L x W x H Weight RPM CFM Displ CFM Del'y
HR5D-8  5 (2) 80 R-15B HPL5D-8 PL-15A 66¾ x 28 x 51¾  755 734 42.8 34.6
HR5D-12 5 (2) 120 R-15B HPL5D-12 PL-15A 70½ x 28 x 55¼  980 734 42.8 34.6
HR7DF-12 7.5 (2) 120 R-15B HPL7DF-12 PL-15A 70½ x 28 x 55¼  1150 990 57.4 46.2
HR7DF-25 7.5 (2) 250 R-15B HPL7DF-25 PL-15A 87½ x 32¾ x 50¼  1485 990 57.4 46.2
HR7D-12  7.5 (2) 120 R-30D HPL7D-12 PL-30A 86½ x 28½ x 56½  1305 575 67 51.6
HR7D-25 7.5 (2) 250 R-30D HPL7D-25 PL-30A 87½ x 32¾ x 61¾  1675 575 67 51.6
HR10D-25  10 (2) 250 R-30D HPL10D-25 PL-30A 87½ x 29 x 62  1725 740 86.2 69.6
HR10D-12  10 (2) 120 R-30D HPL10D-12  PL-30A 86½ x 29 x 57  1725 740 86.2 69.6
HR15DF-12  15 (2) 120 R-30D HPL15DF-12 PL-30A 91¾ x 26½ x 48¾  1860 1045 127 98
HR15DF-25  15 (2) 250 R-30D HPL15DF-25 PL-30A 86½ x 29 x 57  1860 1045 127 98
HR15D-25  15 (2) 250 R-40A HPL15D-25 PL-40A 89 x 54¾ x 73½  2460 770 123 107.4
HR20D-25  20 (2) 250 R-70A HPL20D-25 PL-70A 89 x 60½ x 75¼  2845 655 186 153.4
HR25D-25  25 (2) 250 R-70A HPL25D-25 PL-70A 89 x 60½ x 75¼  2940 770 218.8 180.2
HR30D-258  30 (2) 250 R-70A HPL30D-25 PL-70A 89 x 60½ x 75¼  3017 890 255.6 202
*Pressure Lubricated units are capable of 250 PSIG operation; Units tested in accordance with CAGI/PNEUROP Acceptance Test Code PN2CPTC2.

Warranty

Five (5) year prorated warranty on pump.

Extended warranties are available. Click Here for more information.